As the fastest growing county in Colorado, El Paso county has seen a significant rise in the need for affordable and varied housing options. From home sharing to home modifications and affordable housing there are many creative options for housing in the Pikes Peak Region.
Community Living
Moving and Relocation Services
Packing, moving, downsizing, and more.
A CALL TO ORDER – PROFESSIONAL ORGANIZERS / SENIOR MOVE MANAGERS: (719) 231-5425
CARING TRANSITIONS OF COLORADO SPRINGS: (719) 208-7969
CLUTTER TRUCKER: (719) 372-5009
Provides junk removal and hauling services. Specializes in hoarding cleanup and extreme cleaning.
COLDWELL BANKER: (719) 550-2500
2075 Research Pkwy, Colorado Springs, CO 80920
DELICATE BY DESIGN SENIOR RELATION BY TAYLOR MCLEAN COLORADO SPRINGS REALTOR SRES WITH REAL BROKER: (913) 680-5854
12245 Pecos St, Unit 400, Westminster, CO 80234
Specializes in serving seniors’ real estate needs, such as relocating, buying or selling, downsizing, and transitioning into a senior living or retirement community. Experienced senior living professional, licensed medication aide and caregiver.
EL PASO COUNTY HOUSEHOLD CHEMICAL WASTE: (719) 520-7879
3255 Akers Dr, Colorado Springs, CO 80922
Accepts household hazardous waste, some recyclables. Space limited, call first.
ERA SHIELDS REAL ESTATE: (719) 593-1000
6385 Corporate Dr, Suite 301, Colorado Springs, CO 80919
GALE FORCE ORGANIZERS: (719) 653-5610
HARRIS GROUP REALTY INC: (719) 227-9900, (719) 338-0827
7011 Campus Dr, #210, Colorado Springs, CO 80920
THINGS FORGOTTEN NOT GONE – A DIVISION OF DISCOVER GOODWILL: (719) 428-9271
1460 Garden of the Gods Rd, Colorado Springs, CO 80907
Full service senior transition assistance.
Housing
Home Modification and Accessibility
Handyman services for basic/small home repairs can include painting, installing a grab bar or widening a doorway.
Home modification usually involves a larger project such as remodeling a bathroom to make it handicapped accessible or installing an elevator or stair lift in a home.
ACCESS TO FREEDOM: (719) 260-7687
PO Box 63507, Colorado Springs, CO 80962
Wheelchair ramps; stair, porch, and bath lifts; grab bars; roll-in showers; walk-in tubs. Senior discount.
AMADA SENIOR CARE: (719) 377-9121
Small interior and exterior jobs.
BROTHERS REDEVELOPMENT: (719) 666-7181, (844) 926-6632
2860 S Circle Dr, #307, Colorado Springs, CO 80906
Home modification and repair program.
El PASO COUNTY ROOFING CONTRACTORS ASSOCIATION: (719) 641-2159
Assistance for low income seniors whose home is in need of roof repair or replacement.
ENERGY RESOURCE CENTER: (719) 591-0772
540 E Cimarron St, Colorado Springs, CO 80903
Home-weatherization service, including insulation and safety checks on furnaces and hot-water heaters.
HANDY ANDY’S HOME REPAIR & LANDSCAPING: (719) 310-541
INDEPENDENT HOME LIVING: (719) 660-2401
Home modifications to keep seniors at home.
LIFEWAY MOBILITY: (719) 387-0675
4472 Barnes Rd, Colorado Springs, CO 80917
Provides medical equipment for the home like ramps, stair lifts, grab bars, handrails and transfer aids. Licensed and insured team provides the equipment, installs and services all of the equipment.
MOBILITY PLUS: (719) 358-8549
2806 Janitell Rd, Colorado Springs, CO 80906
Provides individualized assessments to fit clients general mobility needs; offer retail sales, rental and repair of DME; offer in-home service assessment on assistive DME, including stair lifts, chair lifts, hospital beds, ramp systems and more.
MORE THAN A HANDYMAN: (719) 338-4279
Home maintenance and repairs, yardwork. Senior discount for 62+.
MORNING STAR ELEVATOR: (719) 635-7960
11641 Ridgeline Dr, #100, Colorado Springs, CO 80921
MOUNTAIN COMMUNITY SENIOR SERVICES : (719) 488-0076
PO Box 502, Palmer Lake, CO 80133
Senior Safety Services: Minor home-safety repair for seniors 60+ living in Tri-Lakes/northwest El Paso County.
NEXT DAY ACCESS COLORADO: (719) 249-4816
4756 N Chestnut St, Colorado Springs, CO 80907
Grab bars, tub steps, residential ramps, stair, porch and patient lifts, bath lifts and safety products. By appointment only.
NUMBER 1 SON, LLC: (719) 203-6603
THE INDEPENDENCE CENTER: (719) 471-8181
729 S Tejon St, Colorado Springs, CO 80903
Assistive technology and home modifications to support independent living.
TELLER SENIOR COALITION: (719) 687-3330
11115 W Hwy 24, Divide, CO 80814
Safety related items such as grab bars and railings.
WEATHERIZATION PROGRAM-NORTHWEST COLORADO COUNCIL OF
GOVERNMENTS: (800) 332-3669
PO Box 2308, Silverthorne, CO 80498
Assistance for Park County. Free for low/moderate income.
Housing Organizations
Housing organizations that assist low-income residents typically have waiting lists.
ASCENDING TO HEALTH RESPITE CARE: (719) 633-2800, (719) 635-7639
723 N Weber St, #202, Colorado Springs, CO 80903
A referral based organization that provides homeless individuals 18+ a safe place, a bed and supportive services to recuperate after a hospital stay. Assistance with housing for homeless individuals with chronic health issues.
BROTHERS REDEVELOPMENT: (844) 926-6632, (719) 888-9134
2860 S Circle Dr, #307, Colorado Springs, CO 80906
Home modification/repair/painting, fair housing information, housing search assistance and consumer counseling.
COLORADO FORECLOSURE HOTLINE: (877) 601-4673 (HOPE)
Counseling service for basic mortgage and financial information.
COLORADO HOUSING CONNECTS: (844) 926-6632, (303) 202-6340
2250 Eaton St, #B, Denver, CO 80214
GRECCIO HOUSING: (719) 475-1422
1015 E Pikes Peak Ave, #110, Colorado Springs, CO 80903
Affordable housing options for low-income individuals and families, and some limited supportive resources available to residents.
HOMEWARD PIKES PEAK: (719) 473-5557
2010 E Bijou St, Colorado Springs, CO 80909
Supportive services for people who suffer from substance abuse, mental illness, and chronic homelessness. Eligibility requirements
to include completion of the Housing Survey to determine risk and prioritization.
HOUSING AUTHORITY OF FOUNTAIN: (719) 382-5639
501 E Iowa Ave, Fountain, CO 80817
HOUSING AUTHORITY, CITY OF COLORADO SPRINGS: (719) 387-6700
831 S Nevada Ave, Colorado Springs, CO 80903
INTERFAITH HOSPITALITY NETWORK (DBA: FAMILY PROMISE OF COLORADO SPRINGS): (719) 329-1244
PO Box 682, Colorado Springs, CO 80901
Housing in churches and self-sufficiency services for homeless families with children.
PARTNERS IN HOUSING: (719) 473-8890
Transitional housing for households with children; with employment and supportive service requirements.
ROCKY MOUNTAIN COMMUNITY LAND TRUST: (719) 447-9300
1212 W Colorado Ave, Colorado Springs, CO 80903
Affordable housing for low-income families/single older adults.
SALVATION ARMY RJ MONTGOMERY CENTER: (719) 578-9190
709 S Sierra Madre St, Colorado Springs, CO 80903
Provides shelter and meals to homeless men, women and children along with case management services.
SALVATION ARMY TRANSITIONAL HOUSING: (719) 636-3891
908 Yuma St, Colorado Springs, CO 80909
Program for homeless with focus on single males and females and families with children under age 18.
SECTION 8 HOUSING, UAA COUNCIL OF GOVERNMENTS: (719) 275-4191
3224-A Independence Rd, Canon City, CO 81212
Subsidized Section 8 housing voucher program, serves Teller County.
SENIORS OF THE ROCKIES: (719) 388-6880
SILVER KEY APARTMENTS AT NORTH HANCOCK: (719) 387-6700, (719) 884-2300
1410 N Hancock Ave, Colorado Springs, CO 80903
Affordable housing for individuals aged 62 and older.
SILVER KEY APARTMENTS AT SOUTH MURRAY: (303) 835-8181, (719) 884-2300
1575 S Murray Blvd, Colorado Springs, CO 80916
info@silverkey.org
Affordable housing for individuals aged 62 and older, with units specifically designed for veterans.
SILVER KEY HOME ASSISTANCE: (719) 884-2300
Housing navigation, home modification and companion services.
SPRINGS RESCUE MISSION: (719) 632-1822
5 W Las Vegas St, Colorado Springs, CO 80903
Year round nightly shelter.
SUMMIT COMBINED HOUSING AUTHORITY: (970) 668-4172
331 W Main St, #100, Frisco, CO 80443-4760
Subsidized Section 8 housing voucher program serving Park County.
Independent Apartments
Apartments are for those who are able to live without assistance. Apartments listed generally have a high percentage of seniors. Those apartments marked as “affordable” may offer subsidized and/or reduced rent. The reduced rent may be the Section 8 Housing Choice Voucher Program, Low Income Tax Credit, Public Housing, below Fair Market Rent rates or other subsidies. Please check with each unit for details on rent and amenities. Rates are subject to change.
Multiple low income and subsidized properties are operated by the Colorado Springs Housing Authority. Please call (719) 387-6700 or check www.csha.us for availability and more information. The Fountain Housing Authority can be reached at (719) 382-5630.
Apartment | Number of units | Affordable / subsidized | Utilities paid | On-site meal | Laundry facilities | Ground level or elevants | Pets accepted | Within 3/4 mile of bus route |
---|---|---|---|---|---|---|---|---|
ABERDEEN RIDGE RETIREMENT COMMUNITY: (719) 551-3736, 2744 Grand Vista Cir 80904 | 171 | No | Yes | Yes | Yes | Yes | Yes | Call |
ATRIUM AT AUSTIN BLUFFS: (719) 419-5601, 4921 Templeton Gap Rd 80923 | 54 | Yes | Yes | No | Yes | Yes | Yes | No |
BELCARO, THE: (719) 380-9222, 3475 American Dr 80917 | 112 | No | No | No | Yes | Yes | Yes | Yes |
FOUNTAIN GARDEN APARTMENTS: (719) 632-2155, 3165 E Fountain Blvd 80910 | 55 | Yes | No | No | Yes | Yes | Yes | Yes |
GLENPOND APARTMENTS: (719) 475-0538, 1714 Lorraine St 80905 | 75 | No | No | No | Yes | Yes | Cats | Yes |
GRINDE MANOR: (719) 382-5639, 906 Grinde Dr, Fountain 80817 | 40 | Yes | Yes | No | Yes | Yes | Yes | Yes |
HATLER-MAY VILLAGE: (719) 354-4743, 2842 Vickers Dr, 80918 | 76 | Yes | Yes | No | Yes | Yes | Yes | Yes |
LAKEVIEW APARTMENTS: (719) 475-0129, 610 & 710 S Union Blvd 80910 | 62 | Yes | Yes | No | Yes | Yes | Yes | Yes |
MAYFAIR APARTMENTS: (719) 475-0129, 120 E Platte Ave 80903 | 52 | Yes | Yes | No | Yes | Yes | No | Yes |
MYRON STRATTON (CENTENNIAL APARTMENTS): (719) 579-0930, 555 Gold Pass Hts 80906 | 67 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PALOMA GARDENS NORTH: (719) 227-7162, 920 S Chelton Rd 80910 | 75 | No | Yes | No | Yes | Yes | Yes | Yes |
PALOMA GARDENS: (719) 227-7162, 3140 Mallard Dr 80910 | 50 | Yes | Yes | No | Yes | Yes | Yes | Yes |
PIKES PEAK TOWERS: (719) 632-1556, 1912 Eastlake Blvd 80910 | 144 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PROSPECT PARK: (719) 578-0581, 825 S Union Blvd 80910 | 60 | Yes | No | No | Yes | Yes | Yes | Yes |
REGENCY TOWER APARTMENT HOMES: (719) 633-2121, 921 Greenstar Dr 80905 | 124 | No | No | No | Yes | Yes | No | Yes |
SILVERCREST I: (719) 389-0329, 904 Yuma St 80909 | 49 | Yes | Yes | No | Yes | Yes | 20 lbs | Yes |
SILVERCREST II: (719) 389-0329, 824 Yuma St 80909 | 49 | Yes | Yes | No | Yes | Yes | 20 lbs | Yes |
SILVERCREST VILLAS: (719) 347-2616, 406 Cheyenne St, Calhan 80808 | 20 | Yes | Yes | No | Yes | Yes | Yes | No |
TAMARAC APARTMENTS: (719) 520-9400, 750 E Cheyenne Rd 80905 | 50 | Yes | No | No | Yes | Yes | Yes | Yes |
TRADITIONS 55+: (719) 259-3897, 6010 Tutt Blvd 80923 | No | No | No | No | No | No | No | |
VILLA AT SUNNY VISTA: (719) 471-8700, 2445 E Cache La Poudre St 80909 | 50 | Yes | Yes | No | Yes | Yes | Yes | Yes |
VILLAGE AT HOMEWOOD POINTE, THE: (719) 630-2260, 907 E Colorado Ave 80903 | 70 | Yes | No | No | Yes | Yes | Yes | Yes |
VILLAGE AT SOLID ROCK: (719) 715-0123, 2510 Arlington Cir 80910 | 77 | Yes | Yes | No | Yes | Yes | Yes | Yes |
VILLAGE AT THE BLUFFS: (719) 550-9225, 3495 American Dr 80917 | 51 | Yes | Yes | No | Yes | Yes | 25 lbs | Yes |
VILLAS AT MESA RIDGE: (719) 375-5053, 7100 Cross Creek Ave, Fountain 80817 | 60 | Yes | No | No | Yes | Yes | Yes | No |
VILLAS AT SOUTHGATE: (719) 632-7444, 1810 S Corona Ave 80905 | 100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WYNDAM PLACE: (719) 635-4832, 725 S Weber St 80903 | 120 | Yes | No | No | No | Yes | 25 lbs | Yes |
Retirement Communities
Retirement communities provide housing and services for those who are generally independent and in good health but who prefer social activities, meals and minimal services. Multi-level communities cover a broad range of service options from independent status to assisted living or skilled (nursing home) care.
Community | Number of units | Meals per day | Emergency call system | 24-hour staff | Transportation | Pets OK | Non-smoking | Housekeeping | Activity program | Pool/fitness center | Floor plans: ST=studio, 1BR=one bedroom, 2BR=two bedroom, 3BR=three bedroom, PH=patio home |
---|---|---|---|---|---|---|---|---|---|---|---|
ABERDEEN RIDGE RETIREMENT COMMUNITY: (719) 551-3736, 2744 Grand Vista Cir 80904 | 171 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR |
ASPEN TRAIL RESORT LIFESTYLE COMMUNITY: (719) 387-0495, 5455 New Car Dr 80923 | 128 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR, 3BR |
BONADVENTURE OF COLORADO SPRINGS: (719) 249-0119, 9112 Grand Cordera Pkwy 80924 | 80 | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR |
BROOKDALE SKYLINE: (719) 370-4406, 2365 Patriot Hts 80904 | 350 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR, PH |
INN AT GARDEN PLAZA, THE: (719) 630-1155, 2520 International Cir 80910 | 150 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR |
JACKSON CREEK SENIOR LIVING: (719) 725-6060, 16601 Jackson Creek Pkwy, Monument 80132 | 27 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR |
LIBERTY HEIGHTS RETIREMENT COMMUNITY: (719) 481-9494, 12105 Ambassador Dr 80921 | 143 | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR, PH |
MACKENZIE PLACEL: (719) 633-8181, 1605 Elm Creek Vw 80907 | 98 | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR, 3BR |
MEDALLION RETIREMENT COMMUNITY: (719) 381-1000, 1719 E Bijou St 80909 | 63 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR |
MOUNTAIN VIEW INDEPENDENT LIVING: (719) 576-2122, 945 Tenderfoot Hill Rd 80906 | 97 | 3 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR, PH |
MYRON STRATTON HOME: (719) 579-0930, 2525 Hwy 115 S 80906 | 67 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR |
PALISADES AT BROADMOOR PARK: (719) 355-3200, 4547 Palisades Park Vw 80906 | 115 | 3 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ST, 1BR, 2BR, PH |
REVEL PROVINCE: (719) 377-3900, 2960 Tutt Blvd 80922 | 160 | Varies | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR |
STONECREEK OF FLYING HORSE: (719) 888-1889, 1889 Silversmith Rd 80921 | 26 | 2 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1BR, 2BR, 3BR, PH |
SUMMIT GLEN RETIREMENT LIVING: (719) 294-0420, 4825 Old Farm Dr 80917 | 119 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR |
SUNRIDGE INDEPENDENT RETIREMENT RESIDENCE: (719) 590-1247, 5820 Flintridge Dr 80918 | 90 | 3 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ST, 1BR, 2BR |
VIEWPOINTE SENIOR RETIREMENT LIVING COMMUNITY: (719) 528-8000, 555 S Rockrimmon Blvd 80919 | 56 | 3 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 1BR, 2BR |
WINDSONG RETIREMENT COMMUNITY: (719) 590-9311, 5560 Library Ln 80918 | 28 | 1 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ST, 1BR, 2BR |
WINSLOW COURT RETIREMENT COMMUNITY: (719) 597-1700, 3920 E San Miguel St 80909 | 129 | 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ST, 1BR, 2BR |
Assisted Living
Assisted living residences provide meals, housing and support services for individuals who do not need skilled nursing care.
Services may include personal care, medication administration, activities, and 24-hour supervision. Assisted Living facilities are licensed by the State of Colorado and more information may be found at https://cdphe.colorado.gov/health-facilities under health care facilities
Community | Number of units | Monthly price range | Medicaid certified | Respite care available | Secured dementia care program | Multi-level community | Semi-private rooms available | Accepts pets | Non-smoking campus | Transportation available |
---|---|---|---|---|---|---|---|---|---|---|
ABERDEEN RIDGE RETIREMENT COMMUNITY: (719) 551-3736, 2744 Grand Vista Cir 80904 | 64 | Call for rates | Call | No | Yes | Yes | No | Yes | Yes | Yes |
APPLE TREE ASSISTED LIVING: (719) 282-1155, 1125 Brockdell Dr 80911 | 48 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
ASPEN, THE: (719) 465-3870, 107 East Village Terrace, Woodland Park 80863 | 21 | Call for rates | No | No | No | No | No | 35 lb | No | Yes |
ASSISTED LIVING AT SPRING: (719) 434-7042, 1605 Jet Wing Dr 80916 | 30 | Call for rates | Yes | No | No | No | No | No | No | No |
BEAR CREEK SENIOR LIVING: (719) 719-3379, 2744 Grand Vista Cir 80904 | 121 | $3125+ | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
BETHESDA GARDENS MONUMENT: (719) 247-4400, 55 Beacon Lite Rd, Monument 80132 | 57 | $3540+ | No | Yes | Yes | Yes | No | 30 lb | Yes | Yes |
BONADVENTURE OF COLORADO SPRINGS: (719) 249-0119, 9112 Grand Cordera Pkwy 80924 | 57 | $4470+ | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
BRIDGE ASSISTED LIVING AT LIFE CARE CENTER OF COLORADO SPRINGS, THE: (719) 630-3330, 2494 International Cir 80910 | 53 | $3300+ | No | No | No | Yes | Yes | Yes | Yes | Yes |
BROOKDALE BRIARGATE: (719) 445-3998, 7560 Lexington Dr 80920 | 37 | $4167+ | No | Yes | Yes | No | No | Yes | Yes | Yes |
BROOKDALE BROADMOOR: (719) 999-4290, 615 Southpointe Ct 80906 | 77 | Call for rates | No | No | Yes | Yes | Yes | Yes | No | Yes |
BROOKDALE MONUMENT VALLEY PARK: (719) 314-2951, 10 W Monument St 80903 | 63 | Call for rates | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
BROOKDALE SKYLINE: (719) 370-4406, 2365 Patriot Hghts 80904 | 86 | $4595+ | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
BROOKDALE VISTA GRANDE: (719) 598-0400, 2780 Vickers Dr 80918 | 67 | Call for rates | No | Yes | No | No | No | Yes | No | Yes |
BROOKSIDE ASSISTED LIVING: (719) 632-6511, 225 W Brookside St 80905 | 62 | $2750+ | Yes | No | No | No | Yes | No | No | No |
COLORADO SPRINGS SENIOR HOMES: (719) 636-2731, 3102-3108 N Prospect St 80907 | 40 | Call for rates | Yes | No | No | No | Yes | No | No | No |
CONSTANT CARE HOMES, CHEYENNE: (719) 660-6826, 427 W Cheyenne Rd 80906 | 8 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
CONSTANT CARE HOMES, LOMA LINDA: (719) 660-6826, 19 Loma Linda Dr 80906 | 8 | $5800-$7000 | Yes | Yes | Yes | No | Yes | No | No | No |
CONSTANT CARE HOMES, OAKRIDGE: (719) 660-6826, 2204 Oak Ridge Ln 80915 | 6 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
CONSTANT CARE HOMES, WOODBURN: (719) 660-6826, 2402 Woodburn St 80906 | 8 | $5800-$6500 | Yes | Yes | Yes | No | Yes | No | No | No |
ENRICHED ASSISTED LIVING AT PRINCETON WAY, LLC: (719) 331-4125, 2107 Princeton Way 80909 | 8 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
ENRICHED ASSISTED LIVING AT ROLLING RIDGE, LLC: (719) 382-4844, 10102 Rolling Ridge Rd 80925 | 10 | Call for rates | Yes | Yes | Yes | No | Yes | No | No | Yes |
GARDEN RANCH ASSISTED LIVING: (719) 922-0166, 5075 Saddle Dr 80918 | 7 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | No |
GARDENS AT BROADMOOR COURT, THE: (719) 793-0019, 2045 Roanoke St 80906 | Call for rates | Yes | No | No | No | Yes | Yes | Yes | Yes | |
GARDENS AT VIEWPOINTE, BETHESDA SENIOR LIVING, THE: (719) 528-8000, 555 S Rockrimmon Blvd 80919 | 44 | $2995+ | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
HEALTHCARE RESORT OF COLORADO SPRINGS: (719) 632-7000, 2818 Grand Vista Cir 80904 | 28 | $3675+ | No | Yes | No | Yes | No | Yes | Yes | Yes |
HOME CARE AT POPA'S ASSISTED LIVING: (719) 330-6882, 9340 Burgess Rd 80908 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
HOME CARE KETTLE'S ASSISTED LIVING: (719) 330-6882, 1929 Meyers Ave 80909 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
HOME CARE MOMA'S ASSISTED LIVING: (719) 330-6882, 2501 Bennett Ave 80909 | 8 | $3500+ | Yes | Yes | Yes | No | Yes | No | No | No |
IVY COTTAGE I: (719) 596-0076, 2060 Pima Dr 80915 | 10 | $3500+ | Yes | Yes | No | No | Yes | No | No | Yes |
IVY COTTAGE II: (719) 380-7986, 1945 Okeechobee Dr 80915 | 9 | $3500+ | Yes | Yes | No | No | Yes | No | No | Yes |
JACKSON CREEK SENIOR LIVING: (719) 725-6060, 16601 Jackson Creek Pkwy Monument 80132 | 75 | $3755-$6300 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LARK SPRINGS: (719) 637-0877, 2850 N Academy Blvd 80917 | 60 | Call for rates | No | No | Yes | No | Yes | 30 lbs | Yes | Yes |
LEGEND OF COLORADO SPRINGS: (719) 309-0070, 2368 Research Pkwy 80920 | 91 | $4260-$6620 | No | Yes | Yes | Yes | No | 25 lbs | Yes | Yes |
LIBERTY HEIGHTS ASSISTED LIVING: (719) 481-9494, 12105 Ambassador Dr 80921 | 30 | Call for rates | No | No | Yes | Yes | No | Yes | Yes | Yes |
LODGE AT PALMER POINT: (719) 329-1200, 3205 Leslie Drive 80909 | 8 | $4900+ | No | Yes | No | No | Yes | Yes | Yes | No |
MACKENZIE PLACE: (719) 633-8181, 1605 Elm Creek Vw 80907 | 48 | Call for rates | No | No | Yes | Yes | No | Yes | Yes | Yes |
MEDALLION RETIREMENT COMMUNITY: (719) 381-1000, 1719 E Bijou St 80909 | 44 | $2400-$3500 | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
MORNINGSTAR AT BEAR CREEK: (719) 694-1411, 2450 Lower Gold Camp Rd 80906 | 48 | $7910+ | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
MORNINGSTAR AT MOUNTAIN SHADOWS: (719) 270-4396, 5355 Centennial Blvd 80919 | 64 | Call for rates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MYRON STRATTON HOME (WINFIELD HOUSE): (719) 540-3113, 2950 Hidden Treasure Pt 80906 | 30 | Medicaid only | Yes | No | No | Yes | No | No | Yes | Yes |
NEW DAY COTTAGES AT PINE CREEK: (719) 266-1100, 10975 Howells Rd 80908 | 16 | $3800-$4200 | No | No | No | No | Yes | No | Yes | No |
NEW DAY COTTAGES AT TURNER: (719) 266-1100, 1577 Turner Rd 80920 | 11 | $3200-$4000 | No | No | No | No | Yes | No | Yes | No |
PALISADES AT BROADMOOR PARK: (719) 355-3200, 4547 Palisades Park Vw 80906 | 115 | $5795 avg. rate | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
POINT OF THE PINES GARDENS: (719) 265-0030, 330 Elkton Dr 80907 | 110 | $2950+ | Yes | No | No | Yes | No | No | Yes | No |
RESIDENCE AT SKYWAY PARK, THE: (719) 227-7340, 886 Arcturus Dr 80905 | 44 | Call for rates | Yes | No | No | No | Yes | No | No | Yes |
RESIDENCE AT VILLAGE GREEN, THE: (719) 999-5744, 3455 N Carefree Cir 80917 | 44 | Call for rates | Yes | No | No | No | Yes | No | Yes | Yes |
RETREAT AT SUNNY VISTA, THE: (719) 377-6701, 2450 E Cache Le Poudre St 80909 | 70 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
SOLANGE AT LOGAN: (719) 900-5311, 311 N Logan Ave 80909 | 15 | Call for rates | Yes | Yes | No | Yes | Yes | No | No | No |
SOLANGE AT THE LODGE: (719) 985-0467, 1420 E Fountain Blvd 80910 | 23 | Call for rates | Yes | Yes | No | No | Yes | Yes | No | Yes |
SPRINGS RANCH MEMORY CARE: (719) 896-4168, 3315 Emmett Vw 80922 | 72 | $7000+ | No | Yes | Yes | No | Yes | Yes | Yes | No |
STARLIGHT ASSISTED LIVING: (719) 390-4721, 68 Security Blvd, Security 80911 | 8 | Call for rates | Yes | No | No | No | No | Yes | No | No |
STONECREEK OF FLYING HORSE: (719) 488-1889, 1889 Silversmith Rd 80921 | 120 | $4680+ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SUNRISE ASSISTED LIVING AT UNIVERSITY PARK: (719) 268-1818, 2105 University Park Blvd 80918 | 53 | Call for rates | No | Yes | Yes | No | Yes | Yes | No | Yes |
VIEWPOINTE: (719) 528-8000, 555 S Rockrimmon Blvd 80919 | 60 | Call for rates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WINSLOW COURT RETIREMENT COMMUNITY: (719) 597-1700, 3920 E San Miguel St 80909 | 129 | Call for rates | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Nursing Homes / Skilled Nursing
Licensed nursing homes provide meals and housing along with medical, nursing, psychosocial, and rehabilitation services for individuals who require 24-hour nursing supervision or need extensive help with everyday tasks. Additional information is available at www.medicare.gov and https://cdphe.colorado.gov/health-facilities.
Facility | Number of beds | Approximate price per day | Medicare certified | Medicaid certified | VA contract | Rehabilitation only | Multiple care levels |
---|---|---|---|---|---|---|---|
ADVANCED HEALTH CARE OF COLORADO SPRINGS: (719) 418-4500, 55 S Parkside Dr 80910 | 34 | Call for rates | Yes | No | No | Yes | No |
BEAR CREEK SENIOR LIVING: (719) 719-3379, 2744 Grand Vista Cir 80904 | 40 | Call for rates | Yes | No | No | No | Yes |
BROOKDALE SKYLINE: (719) 370-4406, 2365 Patriot Hghts 80904 | 52 | $282-363 | Yes | No | No | No | Yes |
BRUCE MCCANDLESS VETERANS COMMUNITY LIVING CENTER AT FLORENCE: (800) 283-2668, 903 Moore Dr, Florence 81226 | 105 | $174-$308 | Yes | Yes | Yes | No | Yes |
CENTER AT CENTENNIAL, THE: (719) 685-8888, 3490 Centennial Blvd 80907 | 80 | $650 | Yes | No | No | Yes | No |
CENTER AT CORDERA, THE: (719) 522-2000, 9208 Grand Cordera Pkwy 80924 | 80 | Call for rates | Yes | No | No | Yes | No |
COLONIAL HEALTH AND REHABILITATION CENTER: (719) 473-1105, 1340 E Fillmore St 80907 | 78 | Call for rates | Yes | Yes | No | No | Yes |
FALCON HEIGHTS HEALTH AND REHABILITATION CENTER: (719) 471-7850, 1795 Monterey Rd 80910 | 104 | $313-378 | Yes | Yes | No | No | Yes |
FOREST RIDGE SENIOR LIVING AND REHABILITATION: (719) 686-6500, 16006 W Hwy 24, Woodland Park 80863 | 80 | $297+ | Yes | Yes | No | No | Yes |
